«More Pictures» |
Equipment: | PARKER | |
| Model: | 540 | ||
| Year: | |||
| Hours: | |||
| Tires: | |||
| Comments: | |||
| Price: | $9500.00 |
«More Pictures» |
Equipment: | PARKER | |
| Model: | 739 CART | ||
| Year: | 2006 | ||
| Hours: | |||
| Tires: | 24.5-32 | ||
| Comments: | 17" UNLOAD, DIAMOND TREAD, SWIVAL HITCH, AUGER LIGHT, CORNER AUGER, 750 BUSHELS. |
||
| Price: | $21,500.00 |
«More Pictures» |
Equipment: | DMI | |
| Model: | 5250 | ||
| Year: | |||
| Hours: | |||
| Tires: | |||
| Comments: | 19 KNIFE.. RAVEN.. COULTERS.. CLOSURES.. ANHYDROUS TOOLBAR. | ||
| Price: | $27,000.00 |
«More Pictures» |
Equipment: | JONN DEERE | |
| Model: | 726 38' FINISHER | ||
| Year: | 2001 | ||
| Hours: | |||
| Tires: | |||
| Comments: | SINGLE POINT, 5 BAR SPIKE HARROW | ||
| Price: | $31,000.00 |
«More Pictures» |
Equipment: | KINZE | |
| Model: | 3600 16/31 PLANTER | ||
| Year: | 2001 | ||
| Hours: | |||
| Tires: | |||
| Comments: | ROW CLEANERS FOR CORN ROWS, NO TILL RIPPLE 3/4 COULTERS, ALWAYS SHEDDED, SHARP! | ||
| Price: | $55,000.00 |
«More Pictures» |
Equipment: | JOHN DEERE | |
| Model: | 9600 COMBINE | ||
| Year: | |||
| Hours: | 3900 HRS | ||
| Tires: | |||
| Comments: | |||
| Price: | $39000.00 |
«More Pictures» |
Equipment: | JOHN DEERE | |
| Model: | 930 PLATFORM | ||
| Year: | |||
| Hours: | |||
| Tires: | |||
| Comments: | FORE & AFT DIAL SPEED, POLY, |
||
| Price: | $10,000.00 |
«More Pictures» |
Equipment: | QUALITY PLUS | |
| Model: | GRAIN CONVEYOR | ||
| Year: | |||
| Hours: | |||
| Tires: | |||
| Comments: | SELF-CONTAINED, RUBBER PADDLES, HONDA MOTOR, ALWAYS SHEDDED, USED FOR LOADING SOYBEANS. | ||
| Price: | $5000.00 |
«More Pictures» |
Equipment: | CASE | |
| Model: | 580SM EXTENDAHOE | ||
| Year: | 2003 | ||
| Hours: | 1040 HRS | ||
| Tires: | |||
| Comments: | TURBO- 90 HP.,24" QUICK-TACH BUCKET, REMOVABLE FRT.CUTTING BLADE, VERY SHARP! | ||
| Price: | $49,500.00 |